1925 24 Hours of Le Mans
| 1925 24 Hours of Le Mans | |
| Previous: 1924 | Next: 1926 | 
| Index: Races | Winners | |
The 1925 24 Hours of Le Mans was the 3rd Grand Prix of Endurance, and took place on 20 and 21 June 1925.
For this race, the start was actually held on the Mulsanne Straight, instead of in its traditional location following Maison Blanche.
This was also the first year of the Le Mans-style start in which, at the drop of the French Tricolor, the drivers would run to their cars and have to start them up before they could actually start racing.
This race also saw the death of French driver Marius Mestivier when his Amilcar was involved in a fatal accident.
3 Omega Six cars take part: car n°25 (drivers: Jacques Margueritte & Louis Bonne), car n°26 (Albert Clément & Roland Coty), car n°27 (Jacques Achille Boyriven & "Sabipa" born Louis Charavel). During the tests Margueritte's car #25 would have had "major problems" resulting in all 3 cars pulling out of the race.
Official results

| Pos | Class | No | Team | Drivers | Chassis | Engine | Lap | 
|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 5 | No Team Name |  Gérard de Courcelles  André Rossignol | Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.5L I6 | 129 | 
| 2 | 3.0 | 16 | No Team Name |  Jean Chassagne  Sammy Davis | Sunbeam Sport Le Mans | Sunbeam 3.0L I6 | 125 | 
| 3 | 5.0 | 4 | No Team Name |  "Stalter"  Édouard Brisson | Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.5L I6 | 124 | 
| 4 | 2.0 | 29 | .svg.png) Officine Meccaniche (O.M.) | .svg.png) Tino Danieli .svg.png) Mario Danieli | O.M. Tipo 665 Superba | O.M. 2.0L I6 | 119 | 
| 5 | 2.0 | 30 | .svg.png) Officine Meccaniche (O.M.) | .svg.png) Giulio Foresti  Aimé Vassiaux | O.M. Tipo 665 Superba | O.M. 2.0L I6 | 119 | 
| 6 | 3.0 | 11 | No Team Name |  Louis Wagner  Charles Flohot | Ariés 3-Litre | Ariés 3.0L I4 | 119 | 
| 7 | 2.0 | 23 | No Team Name |  Jean de Marguenat  Louis Sire | Rolland-Pilain C23 Super Sport | Rolland-Pilain 2.0L I4 | 117 | 
| 8 | 1.5 | 41 | No Team Name |  Louis Balart  Robert Doutrebente | Corre La Licorne W15 | Corre 1.5L I4 | 110 | 
| 9 | 1.5 | 42 | No Team Name |  W. Lestienne  Robert Lestienne | Corre La Licorne W15 | Corre 1.5L I4 | 109 | 
| 10 | 1.1 | 50 | No Team Name |  Raymond Glaszmann .svg.png) Manso de Zuñiga | Chenard et Walcker Tank | Chenard et Walcker 1.1L I4 | 109 | 
| 11 | 2.0 | 21 | No Team Name |  Edmond Garcia .svg.png) Mario Botto | Diatto 30 | Diatto 2.0L I4 | 109 | 
| 12 | 2.0 | 33 | No Team Name |  Henri Springuel  Pierre Clause | Bignan | Bignan 2.0L I4 | 108 | 
| 13 | 1.1 | 49 | No Team Name |  Robert Sénéchal  Albéric Loqueheux | Chenard et Walcker Tank | Chenard et Walcker 1.1L I4 | 105 | 
| 14 | 1.5 | 39 |  Établissements Henri Precioux (E.H.P.)[1] |  Jean d'Aulan  René Dély | E.H.P. DT Spéciale | CIME 1.5L I4 | 103 | 
| 15 | 1.5 | 35 | No Team Name |  Adrien Drancé  Marcel Michelot | G.M. GC2 | G.M. 1.5L I4 | 100 | 
| 16 | 1.1 | 44 |  Société des Automobiles a Refroidissements par Air (S.A.R.A.) |  Lucien Erb  Gaston Mottet | S.A.R.A. ATS | S.A.R.A. 1.1L I4 | 93 | 
Not Classified
| Pos | Class | No | Team | Drivers | Chassis | Engine | Lap | 
|---|---|---|---|---|---|---|---|
| 17 | 5.0 | 7 | No Team Name |  Henri Stoffel  Lucien Desvaux | Chrysler 70 Six | Chrysler 3.3L I6 | ? | 
| 18 | 3.0 | 14 | No Team Name | .svg.png) Giorgio Rubietti .svg.png) Tullio Vesprini | Diatto 35 | Diatto 2.9L I4 | ? | 
| 19 | 3.0 | 18 | No Team Name | .svg.png) Eugene Van den Bossche  Abel Smeets | Ravel 12CV Sport | Ravel 2.5L I4 | ? | 
| 20 | 2.0 | 22 | No Team Name |  Gaston Delalande  Paul Chalamel | Rolland-Pilain C23 Super Sport | Rolland-Pilain 2.0L I4 | ? | 
Disqualified
| Pos | Class | No | Team | Drivers | Chassis | Engine | Lap | 
|---|---|---|---|---|---|---|---|
| 21 | 2.0 | 24 | No Team Name |  "Stremler"  Pierre Salles | Rolland-Pilain C23 Super Sport | Rolland-Pilain 2.0L I4 | ? | 
Did Not Finish
| Pos | Class | No | Team | Drivers | Chassis | Engine | Lap | 
|---|---|---|---|---|---|---|---|
| 22 | 3.0 | 13 | No Team Name |  Francois Lecot  Eugene Renaud | Diatto 35 | Diatto 3.0L I4 | 109 | 
| 23 | 1.5 | 36 |  Talbot |  Edmond Bourlier  Jules Moriceau | Talbot 70 | Talbot 1.5L I4 | 98 | 
| 24 | 5.0 | 2 | No Team Name |  André Lagache  René Léonard | Chenard et Walcker | Chenard et Walcker 3.9L I8 | 90 | 
| 25 | 2.0 | 28 | .svg.png) Officine Meccaniche (O.M.) | .svg.png) Ferdinando Minoia .svg.png) Vincenzo Coffani | O.M. Tipo 665 Superba | O.M. 2.0L I6 | 81 | 
| 26 | 1.5 | 37 |  Talbot |  Paul Le Deu  Alphonse Auclair | Talbot 70 | Talbot 1.5L I4 | 73 | 
| 27 | 2.0 | 32 | No Team Name |  Jean Martin  Jean Matthys | Bignan | Bignan 2.0L I4 | 65 | 
| 28 | 5.0 | 9 |  Bentley Motors Ltd. |  Capt. John F. Duff  Frank Clement | Bentley 3 Litre | Bentley 3.3L I4 | 64 | 
| 29 | 1.1 | 47 | No Team Name |  "Lachanay"  Jacques Millies | D.F.P. VA | C.I.M.E. 1.1L I4 | 60 | 
| 30 | 3.0 | 17 | No Team Name | .svg.png) Charles Montier  Albert Ouriou | Montier Spéciale (Ford Model T) | Montier 2.9L I4 | 54 | 
| 31 | 1.5 | 40 | No Team Name |  Albert Colomb  "Vallay" | Corre La Licorne W15 | Corre 1.5L I4 | 50 | 
| 32 | 3.0 | 12 | No Team Name |  Louis Rigal  Roger Delano | Ariés 3-Litre | Ariés 3.0L I4 | 42 | 
| 33 | 2.0 | 20 | No Team Name |  Louis Dollé  Albert Giraud | Diatto 30 | Diatto 2.0L I4 | 41 | 
| 34 | 1.5 | 38 |  Établissements Henri Precloux (E.H.P.) |  Marcel Benoist  Michel Doré | E.H.P. DT Spéciale | CIME 1.5L I4 | 41 | 
| 35 | 1.1 | 45 | No Team Name | .svg.png) Jules de Ségovia  Gaston Duval | S.A.R.A. BDE | S.A.R.A. 1.1L I4 | 40 | 
| 36 | 1.5 | 34 | No Team Name |  Marcel Gendron  Lucien Bossoutrot | G.M. GC2 | G.M. 1.5L I4 | 36 | 
| 37 | 1.1 | 53 | No Team Name |  Joseph Paul  Louis Francois | Ariés 8-10 CV | Ariés 1.1L I4 | 35 | 
| 38 | 5.0 | 6 | No Team Name |  Robert Bloch  Léon Saint Paul | Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.5L I6 | 33 | 
| 39 | 3.0 | 15 |  Sunbeam Motor Co., Wolverhampton |  Sir Henry Segrave  George Duller | Sunbeam Sport Le Mans | Sunbeam 3.0L I6 | 32 | 
| 40 | 1.1 | 46 | No Team Name |  André Colas  "Moraine" | D.F.P. VA | C.I.M.E. 1.1L I4 | 31 | 
| 41 | 5.0 | 1 | No Team Name |  "de Franconi"  Emile Dupont | Sizaire-Berwick | Sizaire-Berwick 4.5L I4 | 23 | 
| 42 | 5.0 | 10 |  Bentley Motors Ltd. |  Herbert Kensington Moir  Dudley Benjafield | Bentley 3 Litre | Bentley 3.3L I4 | 19 | 
| 43 | 1.1 | 48 | No Team Name |  Jean Porporato  Marcel Collet | D.F.P. VA | C.I.M.E. 1.1L I4 | 19 | 
| 44 | 1.1 | 51 | No Team Name |  Marius Mestivier  André Morel | Amilcar CGSS Gran Sport | Amilcar 1.1L I4 | 17 | 
| 45 | 1.1 | 43 | No Team Name |  André Marandet  Gonzaque Lécureul | S.A.R.A. BDE | S.A.R.A. 1.1L I4 | 15 | 
| 46 | 1.1 | 52 | No Team Name |  Jean Majola  Fernand Casellini | Majola | Majola 1.1L I4 | 14 | 
| 47 | 1.1 | 54 | No Team Name |  Fernand Gabriel  Henri Lapierre | Ariés 8-10 CV | Ariés 1.1L I4 | 11 | 
| 48 | 750 | 55 | No Team Name |  Gordon England  Francis Samuelson | Austin 7 | Austin 0.7L I4 | 9 | 
| 49 | 5.0 | 3 | No Team Name | .svg.png) André Pisart .svg.png) Jacques Edouard Ledure | Chenard et Walcker | Chenard et Walcker 3.9L I8 | 6 | 
Statistics
- Fastest Lap - #2 André Legache/René Léonard - 9:10
- Distance - 2233.982 km
- Average Speed - 93.082 km/h
Trophy Winners
- Rudge-Whitworth Triennial Cup - #49 Robert Sénéchal/Albéric Loqueheux
- 1st Biennial Cup - #50 Raymond Glaszmann/Manso de Zuñiga
- Index of Performance - #50 Raymond Glaszmann/Manso de Zuñiga