1922 Brooklyn Robins season
| 1922 Brooklyn Robins | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | Charles Ebbets, Ed McKeever, Stephen McKeever |
| Manager(s) | Wilbert Robinson |
| < Previous season Next season > | |
The 1922 Brooklyn Robins struggled all season, finishing in sixth place.
Offseason
- December 1921: Ferdie Schupp was purchased from the Robins by the Chicago White Sox.[1]
- January 24, 1922: Sam Crane was purchased by the Robins from the Cincinnati Reds.[2]
- March 14, 1922: Possum Whitted was purchased by the Robins from the Pittsburgh Pirates.[3]
Regular season
Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| New York Giants | 93 | 61 | 0.604 | — | 51–27 | 42–34 |
| Cincinnati Reds | 86 | 68 | 0.558 | 7 | 48–29 | 38–39 |
| St. Louis Cardinals | 85 | 69 | 0.552 | 8 | 42–35 | 43–34 |
| Pittsburgh Pirates | 85 | 69 | 0.552 | 8 | 45–33 | 40–36 |
| Chicago Cubs | 80 | 74 | 0.519 | 13 | 39–37 | 41–37 |
| Brooklyn Robins | 76 | 78 | 0.494 | 17 | 44–34 | 32–44 |
| Philadelphia Phillies | 57 | 96 | 0.373 | 35½ | 35–41 | 22–55 |
| Boston Braves | 53 | 100 | 0.346 | 39½ | 32–43 | 21–57 |
Record vs. opponents
1922 National League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 7–15 | 4–18 | 5–17 | 8–14–1 | 8–13 | 10–12 | 11–11 | |||||
| Brooklyn | 15–7 | — | 11–11 | 8–14 | 8–14–1 | 15–7 | 11–11 | 8–14 | |||||
| Chicago | 18–4 | 11–11 | — | 11–11–1 | 8–14 | 9–13–1 | 10–12 | 13–9 | |||||
| Cincinnati | 17–5 | 14–8 | 11–11–1 | — | 10–12 | 15–7 | 11–11–1 | 8–14 | |||||
| New York | 14–8–1 | 14–8–1 | 14–8 | 12–10 | — | 15–7 | 11–11 | 13–9 | |||||
| Philadelphia | 13–8 | 7–15 | 13–9–1 | 7–15 | 7–15 | — | 3–19 | 7–15 | |||||
| Pittsburgh | 12–10 | 11–11 | 12–10 | 11–11–1 | 11–11 | 19–3 | — | 9–13 | |||||
| St. Louis | 11–11 | 14–8 | 9–13 | 14–8 | 9–13 | 15–7 | 13–9 | — | |||||
Roster
| 1922 Brooklyn Robins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | DeBerry, HankHank DeBerry | 85 | 259 | 78 | .301 | 3 | 35 |
| 1B | Schmandt, RayRay Schmandt | 110 | 396 | 106 | .268 | 2 | 44 |
| 2B | Olson, IvyIvy Olson | ||||||
| 3B | High, AndyAndy High | ||||||
| SS | Johnston, JimmyJimmy Johnston | ||||||
| OF | Myers, HyHy Myers | ||||||
| OF | Wheat, ZackZack Wheat | ||||||
| OF | Griffith, TommyTommy Griffith |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Griffith, BertBert Griffith | ||||||
| Miller, OttoOtto Miller | ||||||
| Mitchell, ClarenceClarence Mitchell | ||||||
| Hungling, BernieBernie Hungling | ||||||
| Ward, ChuckChuck Ward | ||||||
| Neis, BernieBernie Neis | ||||||
| Janvrin, HalHal Janvrin | ||||||
| Post, SamSam Post | ||||||
| Taylor, ZackZack Taylor | ||||||
| Crane, SamSam Crane | 3 | 8 | 2 | .250 | 0 | 0 |
| Whitted, PossumPossum Whitted | 1 | 1 | 0 | .000 | 0 | 0 |
| Hood, WallyWally Hood |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ruether, DutchDutch Ruether | ||||||
| Grimes, BurleighBurleigh Grimes | ||||||
| Vance, DazzyDazzy Vance | ||||||
| Cadore, LeonLeon Cadore | 29 | 190.1 | 8 | 15 | 4.35 | 49 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Shriver, HarryHarry Shriver | ||||||
| Mamaux, AlAl Mamaux | ||||||
| Smith, SherrySherry Smith | ||||||
| Mitchell, ClarenceClarence Mitchell |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Decatur, ArtArt Decatur | 29 | 3 | 4 | 1 | 2.77 | 31 |
| Gordinier, RayRay Gordinier | ||||||
| Murray, JimJim Murray | ||||||
| Schreiber, PaulPaul Schreiber |
References
External links
- Baseball-Reference season page
- Baseball Almanac season page
- 1922 Brooklyn Robins uniform
- Brooklyn Dodgers reference site
- Acme Dodgers page
- Retrosheet
This article is issued from Wikipedia - version of the 2/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.