1893 from the makers of Pepsi-Cola
| Type | Cola |
|---|---|
| Manufacturer | PepsiCo |
| Country of origin | United States |
| Introduced | 2016[1] |
| Color | Caramel color |
| Related products | Coca-Cola |
| Website | Official website |
| Serving size 12 fl oz (355 ml) | |||
| Servings per container 1 | |||
| Amount per serving | |||
| Calories 150[2] | Calories from fat 0 | ||
| % Daily value* | |||
| Total fat 0 g | 0% | ||
| Saturated fat 0 g | 0% | ||
| Trans fat 0 g | |||
| Cholesterol 0 mg | 0% | ||
| Sodium 55 mg | 2% | ||
| Potassium 25 mg | 1% | ||
| Total carbohydrate 40 g | 13% | ||
| Dietary fiber 0 g | 0% | ||
| Sugars 39 g | |||
| Protein 0 g | |||
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 0% |
| *Percent daily values are based on a 2,000‑calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
1893 from the makers of Pepsi-Cola, or more commonly known as 1893, or Pepsi 1893 is an all-natural, fair-trade, sugar-sweetened cola produced by PepsiCo that was launched in 2016, and is sold in two varieties, Original Cola and Ginger Cola.[1][3]
References
- 1 2 Hatic, Dana (29 March 2016). "Pepsi Doubles Down on Craft Soda With 1893 Cola Concept". Eater.
- ↑ "1893 by Pepsi Nutritional Info". Retrieved August 13, 2016.
- ↑ "PepsiCo places bigger bet on craft soda". Fortune. 5 August 2016.
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.