List of minor planets: 264001–265000
This is a partial list of numbered minor planets, running from 264001 through 265000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 264001–265000 for details on any named body in this range.
- 264,001…
- 264,101…
- 264,201…
- 264,301…
- 264,401…
- 264,501…
- 264,601…
- 264,701…
- 264,801…
- 264,901…
- 259,000s
- 260,000s
- 261,000s
- 262,000s
- 263,000s
- 264,000s
- 265,000s
- 266,000s
- 267,000s
- 268,000s
- 269,000s
264001–264100
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 264001 | 2009 OV6 | July 21, 2009 | Hibiscus | N. Teamo | MPC · — |
| 264002 | 2009 OU8 | July 27, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264003 | 2009 OC9 | July 28, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264004 | 2009 OO10 | July 26, 2009 | Siding Spring | SSS | MPC · — |
| 264005 | 2009 OA11 | July 28, 2009 | Catalina | CSS | MPC · — |
| 264006 | 2009 OC15 | July 28, 2009 | Sierra Stars | R. Matson | MPC · — |
| 264007 | 2009 OY17 | July 28, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264008 | 2009 OM19 | July 28, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264009 | 2009 OM24 | July 19, 2009 | Siding Spring | SSS | MPC · — |
| 264010 | 2009 PB2 | August 15, 2009 | Mayhill | A. Lowe | MPC · — |
| 264011 | 2009 PP2 | August 13, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264012 | 2009 PJ5 | August 15, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264013 | 2009 PX5 | August 10, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264014 | 2009 PY6 | August 15, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264015 | 2009 PS7 | August 15, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264016 | 2009 PU9 | August 14, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264017 | 2009 PF14 | August 15, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264018 | 2009 PL18 | August 15, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264019 | 2009 PR19 | August 2, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264020 Stuttgart | 2009 QS1 | August 17, 2009 | Tzec Maun | E. Schwab | MPC · 264020 |
| 264021 | 2009 QB2 | August 17, 2009 | Vicques | M. Ory | MPC · — |
| 264022 | 2009 QD2 | August 16, 2009 | Črni Vrh | Črni Vrh | MPC · — |
| 264023 | 2009 QA8 | August 19, 2009 | Bergisch Gladbach | W. Bickel | MPC · — |
| 264024 | 2009 QB8 | October 8, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 264025 | 2009 QF9 | August 21, 2009 | Skylive | F. Tozzi | MPC · — |
| 264026 | 2009 QO11 | August 22, 2009 | Sandlot | G. Hug | MPC · — |
| 264027 | 2009 QN12 | August 16, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264028 | 2009 QV13 | August 16, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264029 | 2009 QB22 | August 20, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264030 | 2009 QX25 | August 18, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264031 | 2009 QV30 | August 23, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264032 | 2009 QX31 | August 23, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264033 Boris-Mikhail | 2009 QS33 | August 26, 2009 | Plana | F. Fratev | MPC · 264033 |
| 264034 | 2009 QX39 | August 24, 2009 | Črni Vrh | Črni Vrh | MPC · — |
| 264035 | 2009 QB41 | August 26, 2009 | Catalina | CSS | MPC · — |
| 264036 | 2009 QZ51 | August 22, 2009 | Tiki | N. Teamo | MPC · — |
| 264037 | 2009 QO52 | August 19, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264038 | 2009 QG55 | August 27, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264039 | 2009 QO58 | August 18, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264040 | 2009 QZ59 | August 17, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264041 | 2009 RB3 | September 10, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264042 | 2009 RU4 | September 14, 2009 | Mayhill | A. Lowe | MPC · — |
| 264043 | 2009 RV6 | September 10, 2009 | Catalina | CSS | MPC · — |
| 264044 | 2009 RD20 | September 14, 2009 | Catalina | CSS | MPC · — |
| 264045 Heinerklinkrad | 2009 RC26 | September 13, 2009 | ESA OGS | M. Busch, R. Kresken | MPC · 264045 |
| 264046 | 2009 RS29 | September 14, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264047 | 2009 RO30 | September 14, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264048 | 2009 RX33 | September 14, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264049 | 2009 RX49 | September 15, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264050 | 2009 RJ52 | September 15, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264051 | 2009 RD54 | September 15, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264052 | 2009 RZ58 | September 15, 2009 | LightBuckets | LightBuckets Obs. | MPC · — |
| 264053 | 2009 RY62 | September 12, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264054 | 2009 RK70 | September 12, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264055 | 2009 SY5 | September 16, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264056 | 2009 SN18 | September 19, 2009 | Altschwendt | W. Ries | MPC · — |
| 264057 | 2009 SA26 | September 16, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264058 | 2009 SP31 | September 16, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264059 | 2009 SP39 | September 16, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264060 | 2009 SO75 | September 17, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264061 Vitebsk | 2009 SY100 | September 23, 2009 | Tzec Maun | V. Nevski | MPC · 264061 |
| 264062 | 2009 SX101 | September 23, 2009 | Dauban | F. Kugel | MPC · — |
| 264063 | 2009 SE107 | September 16, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264064 | 2009 SS115 | September 18, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264065 | 2009 SN136 | September 18, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264066 | 2009 SR136 | September 18, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264067 | 2009 SH139 | September 19, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264068 | 2009 SQ148 | September 19, 2009 | Moletai | K. Černis, J. Zdanavičius | MPC · — |
| 264069 | 2009 SD150 | September 20, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264070 | 2009 SP153 | September 20, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264071 | 2009 SW159 | September 20, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264072 | 2009 ST169 | September 26, 2009 | Wildberg | R. Apitzsch | MPC · — |
| 264073 | 2009 SA184 | September 21, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264074 | 2009 SF185 | September 21, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264075 | 2009 ST185 | September 21, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264076 | 2009 SM198 | September 22, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264077 Dluzhnevskaya | 2009 SH215 | September 24, 2009 | Zelenchukskaya | T. V. Kryachko | MPC · 264077 |
| 264078 | 2009 SZ215 | September 24, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264079 | 2009 SK230 | September 16, 2009 | Catalina | CSS | MPC · — |
| 264080 | 2009 SN234 | September 16, 2009 | Catalina | CSS | MPC · — |
| 264081 | 2009 SP238 | September 16, 2009 | Catalina | CSS | MPC · — |
| 264082 | 2009 SO240 | September 18, 2009 | Catalina | CSS | MPC · — |
| 264083 | 2009 SM246 | September 17, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264084 | 2009 SN246 | September 17, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264085 | 2009 SF247 | September 18, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264086 | 2009 SN249 | September 18, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264087 | 2009 SL252 | September 21, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264088 | 2009 SL255 | September 16, 2009 | Siding Spring | SSS | MPC · — |
| 264089 | 2009 SJ256 | September 21, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264090 | 2009 SL273 | September 25, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264091 | 2009 SR282 | September 25, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264092 | 2009 SM284 | September 25, 2009 | Catalina | CSS | MPC · — |
| 264093 | 2009 SK286 | September 25, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264094 | 2009 SS287 | September 25, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264095 | 2009 SX288 | September 25, 2009 | Catalina | CSS | MPC · — |
| 264096 | 2009 SC292 | September 26, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264097 | 2009 SK294 | September 27, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264098 | 2009 SB297 | September 28, 2009 | Catalina | CSS | MPC · — |
| 264099 | 2009 SY299 | September 17, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264100 | 2009 SO301 | September 16, 2009 | Kitt Peak | Spacewatch | MPC · — |
264101–264200
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 264101 | 2009 SN302 | September 16, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264102 | 2009 SE305 | October 3, 2003 | Kitt Peak | Spacewatch | MPC · — |
| 264103 | 2009 SF306 | September 17, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264104 | 2009 SA311 | September 18, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264105 | 2009 SK329 | September 16, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264106 | 2009 SY330 | September 19, 2009 | Catalina | CSS | MPC · — |
| 264107 | 2009 SZ337 | September 28, 2009 | Catalina | CSS | MPC · — |
| 264108 | 2009 SH338 | September 24, 2009 | Hibiscus | N. Teamo | MPC · — |
| 264109 | 2009 SK339 | September 22, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264110 | 2009 SL339 | September 23, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264111 | 2009 SY340 | September 22, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264112 | 2009 SZ345 | September 22, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264113 | 2009 SA351 | September 28, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264114 | 2009 SK353 | September 26, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264115 | 2009 SR354 | September 17, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264116 | 2009 SV355 | September 27, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264117 | 2009 SX362 | September 22, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264118 | 2009 SX363 | September 26, 2009 | Kitt Peak | Spacewatch | MPC · — |
| 264119 | 2009 TT7 | October 13, 2009 | Mayhill | A. Lowe | MPC · — |
| 264120 | 2009 TJ10 | October 14, 2009 | Nazaret | G. Muler | MPC · — |
| 264121 | 2009 TD16 | October 2, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264122 | 2009 TD22 | October 12, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264123 | 2009 TG33 | September 18, 2009 | Catalina | CSS | MPC · — |
| 264124 | 2009 TZ33 | October 9, 2009 | Catalina | CSS | MPC · — |
| 264125 | 2009 TE35 | October 14, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264126 | 2009 TY38 | October 15, 2009 | Catalina | CSS | MPC · — |
| 264127 | 2009 TN39 | October 12, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264128 | 2009 TH40 | October 15, 2009 | Catalina | CSS | MPC · — |
| 264129 | 2009 TP40 | October 15, 2009 | Catalina | CSS | MPC · — |
| 264130 | 2009 TK46 | October 1, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264131 Bornim | 2009 UQ4 | October 19, 2009 | Inastars | B. Thinius | MPC · 264131 |
| 264132 | 2009 UC5 | October 17, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264133 | 2009 UX15 | October 17, 2009 | La Cañada | J. Lacruz | MPC · — |
| 264134 | 2009 UZ21 | October 16, 2009 | Catalina | CSS | MPC · — |
| 264135 | 2009 UX50 | October 22, 2009 | Catalina | CSS | MPC · — |
| 264136 | 2009 UE62 | October 17, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264137 | 2009 UP71 | October 22, 2009 | Catalina | CSS | MPC · — |
| 264138 | 2009 UX77 | October 21, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264139 | 2009 UP78 | October 21, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264140 | 2009 UD87 | October 24, 2009 | Catalina | CSS | MPC · — |
| 264141 | 2009 UG87 | October 24, 2009 | Catalina | CSS | MPC · — |
| 264142 | 2009 UV88 | October 22, 2009 | Catalina | CSS | MPC · — |
| 264143 | 2009 UO90 | October 16, 2009 | Catalina | CSS | MPC · — |
| 264144 | 2009 UJ91 | October 18, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264145 | 2009 UY97 | October 23, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264146 | 2009 UU98 | October 23, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264147 | 2009 UF132 | October 16, 2009 | Catalina | CSS | MPC · — |
| 264148 | 2009 UD137 | October 27, 2009 | Catalina | CSS | MPC · — |
| 264149 | 2009 UD141 | October 26, 2009 | Catalina | CSS | MPC · — |
| 264150 Dolops | 2009 VT24 | November 10, 2009 | Zelenchukskaya | T. V. Kryachko | MPC · 264150 |
| 264151 | 2009 VE76 | November 14, 2009 | La Sagra | Mallorca Obs. | MPC · — |
| 264152 | 2009 VC78 | November 9, 2009 | Catalina | CSS | MPC · — |
| 264153 | 2009 VH80 | November 11, 2009 | Catalina | CSS | MPC · — |
| 264154 | 2009 VA107 | November 8, 2009 | Catalina | CSS | MPC · — |
| 264155 | 2009 VJ109 | November 9, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264156 | 2009 WV5 | November 17, 2009 | Tzec Maun | D. Chestnov, A. Novichonok | MPC · — |
| 264157 | 2009 YM | December 18, 2009 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264158 | 2010 AJ22 | January 6, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264159 | 2010 AS29 | January 8, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264160 | 2010 AJ32 | January 6, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264161 | 2010 AA100 | January 12, 2010 | WISE | WISE | MPC · — |
| 264162 | 2010 AL102 | January 12, 2010 | WISE | WISE | MPC · — |
| 264163 | 2010 AO103 | January 12, 2010 | WISE | WISE | MPC · — |
| 264164 | 2010 AV106 | January 12, 2010 | WISE | WISE | MPC · — |
| 264165 Poehler | 2010 AP120 | January 14, 2010 | WISE | WISE | MPC · 264165 |
| 264166 | 2010 AA123 | December 7, 1999 | Kitt Peak | Spacewatch | MPC · — |
| 264167 | 2010 BB65 | January 21, 2010 | WISE | WISE | MPC · — |
| 264168 | 2010 CW19 | February 14, 2010 | Desert Moon | B. L. Stevens | MPC · — |
| 264169 | 2010 CW55 | February 12, 2010 | Socorro | LINEAR | MPC · — |
| 264170 | 2010 CE78 | February 13, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264171 | 2010 CF106 | February 14, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264172 | 2010 CE122 | February 15, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264173 | 2010 CQ127 | February 15, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264174 | 2010 CR149 | February 14, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264175 | 2010 DG20 | February 17, 2010 | WISE | WISE | MPC · — |
| 264176 | 2010 DA35 | February 16, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264177 | 2010 DF46 | February 17, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264178 | 2010 ED30 | March 5, 2010 | Catalina | CSS | MPC · — |
| 264179 | 2010 ED38 | March 12, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264180 | 2010 EF42 | March 12, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264181 | 2010 ET60 | March 13, 2010 | WISE | WISE | MPC · — |
| 264182 | 2010 EQ77 | March 12, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264183 | 2010 EQ104 | March 12, 2010 | Catalina | CSS | MPC · — |
| 264184 | 2010 EV120 | March 13, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264185 | 2010 EU126 | March 15, 2010 | Catalina | CSS | MPC · — |
| 264186 | 2010 EP135 | March 13, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264187 | 2010 FB12 | March 16, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264188 | 2010 FV15 | March 18, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264189 | 2010 FV55 | March 16, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264190 | 2010 FY93 | March 18, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264191 | 2010 GA27 | April 5, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264192 | 2010 GQ97 | April 8, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264193 | 2010 GL125 | April 8, 2010 | Kitt Peak | Spacewatch | MPC · — |
| 264194 | 2010 GN130 | April 8, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264195 | 2010 HX66 | April 26, 2010 | WISE | WISE | MPC · — |
| 264196 | 2010 JP40 | May 5, 2010 | Nogales | Tenagra II Obs. | MPC · — |
| 264197 | 2010 JL73 | May 7, 2010 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264198 | 2010 JY116 | May 7, 2010 | Catalina | CSS | MPC · — |
| 264199 | 2010 LV45 | June 8, 2010 | WISE | WISE | MPC · — |
| 264200 | 2010 MZ52 | October 20, 1995 | Kitt Peak | Spacewatch | MPC · — |
264201–264300
| Designation |
Discovery |
Discoverer(s) |
Ref · Meaning |
| Permanent |
Provisional |
Date |
Site |
| 264201 | 2010 NO9 | July 4, 2010 | WISE | WISE | MPC · — |
| 264202 | 2010 NS20 | October 19, 1999 | Socorro | LINEAR | MPC · — |
| 264203 | 2010 NH51 | October 22, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 264204 | 2010 NQ53 | November 1, 2000 | Socorro | LINEAR | MPC · — |
| 264205 | 2010 OK52 | February 4, 2000 | Socorro | LINEAR | MPC · — |
| 264206 | 2010 OM68 | May 28, 2000 | Kitt Peak | Spacewatch | MPC · — |
| 264207 | 2010 OO118 | November 3, 1999 | Socorro | LINEAR | MPC · — |
| 264208 | 2010 OC126 | August 21, 2004 | Siding Spring | SSS | MPC · — |
| 264209 | 2010 PD5 | April 30, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 264210 | 2010 PF22 | October 11, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 264211 | 2010 PU35 | September 30, 2003 | Kitt Peak | Spacewatch | MPC · — |
| 264212 | 2010 PF37 | July 4, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 264213 | 2010 RM39 | October 13, 1999 | Socorro | LINEAR | MPC · — |
| 264214 | 2010 RZ47 | September 20, 2001 | Socorro | LINEAR | MPC · — |
| 264215 | 2010 RP51 | November 20, 2000 | Socorro | LINEAR | MPC · — |
| 264216 | 2010 RZ51 | February 11, 2004 | Palomar | NEAT | MPC · — |
| 264217 | 2010 RB52 | February 14, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 264218 | 2010 RU52 | August 1, 2000 | Socorro | LINEAR | MPC · — |
| 264219 | 2010 RV63 | May 6, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264220 | 2010 RX69 | September 7, 1999 | Socorro | LINEAR | MPC · — |
| 264221 | 2010 RF75 | July 31, 2000 | Cerro Tololo | M. W. Buie | MPC · — |
| 264222 | 2010 RJ97 | January 17, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 264223 | 2010 RC106 | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264224 | 2010 RL123 | March 4, 2005 | Catalina | CSS | MPC · — |
| 264225 | 2010 RH145 | September 19, 2001 | Socorro | LINEAR | MPC · — |
| 264226 | 2010 RT153 | October 1, 2005 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264227 | 2010 RM154 | October 21, 2006 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264228 | 2010 RS166 | September 22, 2003 | Anderson Mesa | LONEOS | MPC · — |
| 264229 | 2010 SP6 | October 1, 2003 | Kitt Peak | Spacewatch | MPC · — |
| 264230 | 2010 SP10 | May 31, 2001 | Kitt Peak | Spacewatch | MPC · — |
| 264231 | 2010 SR19 | November 7, 2002 | Apache Point | SDSS | MPC · — |
| 264232 | 2010 SR31 | September 1, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 264233 | 2010 SB34 | June 28, 1997 | Socorro | LINEAR | MPC · — |
| 264234 | 2010 SF36 | December 18, 2007 | Mount Lemmon | Mount Lemmon Survey | MPC · — |
| 264235 | 2010 TT6 | January 16, 2001 | Haleakala | NEAT | MPC · — |
| 264236 | 2010 TG13 | May 19, 2002 | Palomar | NEAT | MPC · — |
| 264237 | 2010 TZ18 | October 17, 2001 | Socorro | LINEAR | MPC · — |
| 264238 | 2010 TX47 | July 29, 2000 | Cerro Tololo | M. W. Buie | MPC · — |
| 264239 | 2010 TP72 | March 15, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 264240 | 2010 TZ79 | April 15, 1997 | Kitt Peak | Spacewatch | MPC · — |
| 264241 | 2010 TZ115 | November 10, 1993 | Kitt Peak | Spacewatch | MPC · — |
| 264242 | 2010 TO131 | October 28, 1997 | Kitt Peak | Spacewatch | MPC · — |
| 264243 | 2010 UH5 | September 9, 2004 | Palomar | NEAT | MPC · — |
| 264244 | 2010 UA29 | March 17, 2005 | Kitt Peak | Spacewatch | MPC · — |
| 264245 | 2010 UQ55 | January 19, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 264246 | 2010 UP58 | March 20, 1999 | Apache Point | SDSS | MPC · — |
| 264247 | 2010 VD129 | September 11, 2004 | Kitt Peak | Spacewatch | MPC · — |
| 264248 | 2176 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264249 | 4539 P-L | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264250 | 1447 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264251 | 3301 T-2 | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264252 | 4205 T-2 | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264253 | 1104 T-3 | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264254 | 2259 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264255 | 2323 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264256 | 3031 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264257 | 4114 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264258 | 4232 T-3 | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MPC · — |
| 264259 | 1979 MC4 | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | MPC · — |
| 264260 | 1993 FV35 | March 19, 1993 | La Silla | UESAC | MPC · — |
| 264261 | 1994 EE5 | March 6, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 264262 | 1994 PF4 | August 10, 1994 | La Silla | E. W. Elst | MPC · — |
| 264263 | 1994 YS3 | December 31, 1994 | Kitt Peak | Spacewatch | MPC · — |
| 264264 | 1995 CB5 | February 1, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264265 | 1995 GW1 | April 1, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264266 | 1995 HW2 | April 25, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264267 | 1995 SC33 | September 21, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264268 | 1995 UE18 | October 18, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264269 | 1995 UJ40 | October 23, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264270 | 1995 UX51 | October 20, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264271 | 1995 US80 | October 25, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264272 | 1995 VJ6 | November 14, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264273 | 1995 VF16 | November 15, 1995 | Kitt Peak | Spacewatch | MPC · — |
| 264274 | 1996 JG11 | May 15, 1996 | Kitt Peak | Spacewatch | MPC · — |
| 264275 | 1996 YF1 | December 27, 1996 | Modra | Modra Obs. | MPC · — |
| 264276 | 1997 LM5 | June 8, 1997 | Kitt Peak | Spacewatch | MPC · — |
| 264277 | 1997 NN3 | July 5, 1997 | Kitt Peak | Spacewatch | MPC · — |
| 264278 | 1997 SO19 | September 28, 1997 | Kitt Peak | Spacewatch | MPC · — |
| 264279 | 1997 SK30 | September 30, 1997 | Kitt Peak | Spacewatch | MPC · — |
| 264280 | 1997 WM14 | November 22, 1997 | Kitt Peak | Spacewatch | MPC · — |
| 264281 | 1998 DO31 | February 23, 1998 | Xinglong | SCAP | MPC · — |
| 264282 | 1998 FE63 | March 20, 1998 | Socorro | LINEAR | MPC · — |
| 264283 | 1998 FG137 | March 28, 1998 | Socorro | LINEAR | MPC · — |
| 264284 | 1998 GP8 | April 2, 1998 | Socorro | LINEAR | MPC · — |
| 264285 | 1998 QM | August 17, 1998 | Socorro | LINEAR | MPC · — |
| 264286 | 1998 QN5 | August 17, 1998 | Socorro | LINEAR | MPC · — |
| 264287 | 1998 QT99 | August 26, 1998 | La Silla | E. W. Elst | MPC · — |
| 264288 | 1998 RY45 | September 14, 1998 | Socorro | LINEAR | MPC · — |
| 264289 | 1998 SG6 | September 20, 1998 | Kitt Peak | Spacewatch | MPC · — |
| 264290 | 1998 SD27 | September 20, 1998 | Xinglong | SCAP | MPC · — |
| 264291 | 1998 SD37 | September 21, 1998 | Kitt Peak | Spacewatch | MPC · — |
